Back to Big Bear Cabin: Indoor Pool, Game Room, Sleeps 16, Near Snow SummitBig Bear Cabin: Indoor Pool, Game Room, Sleeps 16, Near Snow Summit rates
Rates as of 9/21/2026, 10:24:22 AM
Nightly rates (as of 9/21/2026, 10:24:22 AM): 400-2484 USD, next available 2026-09-22
September 2026
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2026-09-21 | N/A | N/A |
| 2026-09-22 | 400 USD | 2 |
| 2026-09-23 | 400 USD | 2 |
| 2026-09-24 | 419 USD | 2 |
| 2026-09-25 | 590 USD | 2 |
| 2026-09-26 | 590 USD | 2 |
| 2026-09-27 | 590 USD | 2 |
| 2026-09-28 | 400 USD | 2 |
| 2026-09-29 | 400 USD | 2 |
| 2026-09-30 | 400 USD | 2 |
90% open, 400 to 590 USD
October 2026
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 426 USD | 2 |
| 2026-10-02 | N/A | N/A |
| 2026-10-03 | N/A | N/A |
| 2026-10-04 | 590 USD | 2 |
| 2026-10-05 | 400 USD | 2 |
| 2026-10-06 | 448 USD | 2 |
| 2026-10-07 | 480 USD | 2 |
| 2026-10-08 | N/A | N/A |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/A | N/A |
| 2026-10-11 | N/A | N/A |
| 2026-10-12 | 467 USD | 2 |
| 2026-10-13 | 400 USD | 2 |
| 2026-10-14 | 470 USD | 2 |
| 2026-10-15 | 481 USD | 2 |
| 2026-10-16 | 684 USD | 2 |
| 2026-10-17 | 687 USD | 2 |
| 2026-10-18 | 590 USD | 2 |
| 2026-10-19 | 400 USD | 2 |
|
71% open, 400 to 870 USD
November 2026
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 870 USD | 2 |
| 2026-11-02 | 630 USD | 2 |
| 2026-11-03 | 630 USD | 2 |
| 2026-11-04 | 630 USD | 2 |
| 2026-11-05 | 630 USD | 2 |
| 2026-11-06 | 800 USD | 2 |
| 2026-11-07 | 800 USD | 2 |
| 2026-11-08 | 800 USD | 2 |
| 2026-11-09 | 630 USD | 2 |
| 2026-11-10 | 630 USD | 2 |
| 2026-11-11 | 630 USD | 2 |
| 2026-11-12 | 630 USD | 2 |
| 2026-11-13 | 800 USD | 2 |
| 2026-11-14 | 800 USD | 2 |
| 2026-11-15 | 800 USD | 2 |
| 2026-11-16 | 630 USD | 2 |
|
December 2026
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 630 USD | 2 |
| 2026-12-02 | 630 USD | 2 |
| 2026-12-03 | 630 USD | 2 |
| 2026-12-04 | 1069 USD | 2 |
| 2026-12-05 | 1083 USD | 2 |
| 2026-12-06 | 800 USD | 2 |
| 2026-12-07 | 630 USD | 2 |
| 2026-12-08 | 630 USD | 2 |
| 2026-12-09 | 630 USD | 2 |
| 2026-12-10 | 694 USD | 2 |
| 2026-12-11 | N/A | N/A |
| 2026-12-12 | N/A | N/A |
| 2026-12-13 | 800 USD | 2 |
| 2026-12-14 | 647 USD | 2 |
| 2026-12-15 | 683 USD | 2 |
| 2026-12-16 | 695 USD | 2 |
|
January 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | N/A | N/A |
| 2027-01-02 | 1699 USD | 3 |
| 2027-01-03 | 1390 USD | 2 |
| 2027-01-04 | 1236 USD | 2 |
| 2027-01-05 | 1237 USD | 2 |
| 2027-01-06 | 1226 USD | 2 |
| 2027-01-07 | 910 USD | 2 |
| 2027-01-08 | N/A | N/A |
| 2027-01-09 | N/A | N/A |
| 2027-01-10 | 1220 USD | 2 |
| 2027-01-11 | 910 USD | 2 |
| 2027-01-12 | 910 USD | 2 |
| 2027-01-13 | 910 USD | 2 |
| 2027-01-14 | 910 USD | 2 |
| 2027-01-15 | 1552 USD | 3 |
| 2027-01-16 | 1599 USD | 3 |
|
February 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 910 USD | 2 |
| 2027-02-02 | 910 USD | 2 |
| 2027-02-03 | 910 USD | 2 |
| 2027-02-04 | 910 USD | 2 |
| 2027-02-05 | 1294 USD | 2 |
| 2027-02-06 | 1507 USD | 2 |
| 2027-02-07 | 1220 USD | 2 |
| 2027-02-08 | 910 USD | 2 |
| 2027-02-09 | 910 USD | 2 |
| 2027-02-10 | 910 USD | 2 |
| 2027-02-11 | 990 USD | 2 |
| 2027-02-12 | 2248 USD | 3 |
| 2027-02-13 | 2176 USD | 3 |
| 2027-02-14 | 2484 USD | 3 |
| 2027-02-15 | 924 USD | 2 |
| 2027-02-16 | 910 USD | 2 |
|
March 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 525 USD | 2 |
| 2027-03-02 | 525 USD | 2 |
| 2027-03-03 | 525 USD | 2 |
| 2027-03-04 | 610 USD | 2 |
| 2027-03-05 | 976 USD | 2 |
| 2027-03-06 | 1000 USD | 2 |
| 2027-03-07 | 636 USD | 2 |
| 2027-03-08 | 618 USD | 2 |
| 2027-03-09 | 618 USD | 2 |
| 2027-03-10 | 620 USD | 2 |
| 2027-03-11 | 585 USD | 2 |
| 2027-03-12 | 878 USD | 2 |
| 2027-03-13 | 893 USD | 2 |
| 2027-03-14 | 590 USD | 2 |
| 2027-03-15 | 525 USD | 2 |
| 2027-03-16 | 855 USD | 2 |
|
April 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 588 USD | 2 |
| 2027-04-02 | 731 USD | 2 |
| 2027-04-03 | 723 USD | 2 |
| 2027-04-04 | 590 USD | 2 |
| 2027-04-05 | 525 USD | 2 |
| 2027-04-06 | 543 USD | 2 |
| 2027-04-07 | 543 USD | 2 |
| 2027-04-08 | 558 USD | 2 |
| 2027-04-09 | 671 USD | 2 |
| 2027-04-10 | 655 USD | 2 |
| 2027-04-11 | 590 USD | 2 |
| 2027-04-12 | 525 USD | 2 |
| 2027-04-13 | 525 USD | 2 |
| 2027-04-14 | 525 USD | 2 |
| 2027-04-15 | 535 USD | 2 |
| 2027-04-16 | 692 USD | 2 |
|
May 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 605 USD | 2 |
| 2027-05-02 | 590 USD | 2 |
| 2027-05-03 | 525 USD | 2 |
| 2027-05-04 | 525 USD | 2 |
| 2027-05-05 | 525 USD | 2 |
| 2027-05-06 | 525 USD | 2 |
| 2027-05-07 | 611 USD | 2 |
| 2027-05-08 | 613 USD | 2 |
| 2027-05-09 | 590 USD | 2 |
| 2027-05-10 | 525 USD | 2 |
| 2027-05-11 | 525 USD | 2 |
| 2027-05-12 | 525 USD | 2 |
| 2027-05-13 | 525 USD | 2 |
| 2027-05-14 | 636 USD | 2 |
| 2027-05-15 | 647 USD | 2 |
| 2027-05-16 | 590 USD | 2 |
|
June 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 525 USD | 2 |
| 2027-06-02 | 525 USD | 2 |
| 2027-06-03 | 567 USD | 2 |
| 2027-06-04 | 691 USD | 2 |
| 2027-06-05 | 661 USD | 2 |
| 2027-06-06 | 590 USD | 2 |
| 2027-06-07 | 525 USD | 2 |
| 2027-06-08 | 525 USD | 2 |
| 2027-06-09 | 525 USD | 2 |
| 2027-06-10 | 598 USD | 2 |
| 2027-06-11 | 817 USD | 2 |
| 2027-06-12 | 833 USD | 2 |
| 2027-06-13 | 955 USD | 2 |
| 2027-06-14 | 650 USD | 2 |
| 2027-06-15 | 627 USD | 2 |
| 2027-06-16 | 628 USD | 2 |
|
July 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 1004 USD | 2 |
| 2027-07-02 | 2050 USD | 3 |
| 2027-07-03 | 2014 USD | 3 |
| 2027-07-04 | 2202 USD | 3 |
| 2027-07-05 | 843 USD | 2 |
| 2027-07-06 | 754 USD | 2 |
| 2027-07-07 | 630 USD | 2 |
| 2027-07-08 | 804 USD | 2 |
| 2027-07-09 | 998 USD | 2 |
| 2027-07-10 | 967 USD | 2 |
| 2027-07-11 | 728 USD | 2 |
| 2027-07-12 | 630 USD | 2 |
| 2027-07-13 | 625 USD | 2 |
| 2027-07-14 | 728 USD | 2 |
| 2027-07-15 | 754 USD | 2 |
| 2027-07-16 | 994 USD | 2 |
|
August 2027
Rates as of 9/21/2026, 10:24:22 AM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 733 USD | 2 |
| 2027-08-02 | 696 USD | 2 |
| 2027-08-03 | 696 USD | 2 |
| 2027-08-04 | 697 USD | 2 |
| 2027-08-05 | 702 USD | 2 |
| 2027-08-06 | 928 USD | 2 |
| 2027-08-07 | 892 USD | 2 |
| 2027-08-08 | 700 USD | 2 |
| 2027-08-09 | 590 USD | 2 |
| 2027-08-10 | 590 USD | 2 |
| 2027-08-11 | 590 USD | 2 |
| 2027-08-12 | 630 USD | 2 |
| 2027-08-13 | 832 USD | 2 |
| 2027-08-14 | 782 USD | 2 |
| 2027-08-15 | 700 USD | 2 |
| 2027-08-16 | 637 USD | 2 |
|
Rates as of 9/21/2026, 10:24:22 AM
100% open, 630 to 1770 USD
71% open, 630 to 1805 USD
90% open, 910 to 1699 USD
100% open, 910 to 2484 USD
100% open, 525 to 1000 USD
100% open, 525 to 731 USD
94% open, 525 to 1041 USD
100% open, 525 to 1012 USD
100% open, 609 to 2202 USD
100% open, 590 to 928 USD